Divelog Klaas Nijkes



Nr Date Location Depth Time Temp Buddy Total time Average
250  25-08-2013 NL - Vinkeveen Zandeiland 12  10.3 1:00 16  Felix   218:25 0:52.4
249  25-08-2013 NL - Vinkeveen Zandeiland 9  10.3 1:00 19  Felix   217:25 0:52.3
207  22-06-2003 Thailand - Hin Dot  19.5 0:40 29  Felix /Paul /Danielle /Paola /Mary   178:49 0:51.8
206  21-06-2003 Thailand - Yongkasem Bay    7.0 1:01 29  Felix   178:09 0:51.8
205  21-06-2003 Thailand - Yongkasem Bay    8.7 0:54 30  Felix   177:08 0:51.8
204  21-06-2003 Thailand - Yongkasem Bay  11.8 1:27 30  Felix /Paola /Mary   176:14 0:51.8
203  20-06-2003 Thailand - Koh Bida Nok  14.9 1:30 29  Felix /Wouter   174:47 0:51.6
202  20-06-2003 Thailand - Koh Bida Nok  15.6 1:20 30  Felix /Wouter   173:17 0:51.4
201  19-06-2003 Thailand - Maya Bay  12.0 0:59 29  Felix /Mary   171:57 0:51.3
200  19-06-2003 Thailand - Maya Bay  10.9 1:08 30  Felix /Paola   170:58 0:51.2
199  18-06-2003 Thailand - Hin Phae  10.7 1:11 28  Felix /Wouter /Paola /Mary   169:50 0:51.2
198  18-06-2003 Thailand - Hin Phae  11.6 1:12 30  Felix /Wouter /Paola /Mary   168:39 0:51.1
196  08-05-2003 Malta - San Dimitri Point, Gozo  22.5 0:54 18  Steve   166:25 0:50.9
187  17-09-2002 Lanzarote - Richie's place  31.0 0:54 22  Felix   157:48 0:50.6
180  14-09-2002 Lanzarote - Wrecks  30.8 0:53 24  Felix /Barry   148:27 0:49.4
178  13-09-2002 Lanzarote - Punta Tinosa  30.1 0:59 21  Felix   146:31 0:49.3
173  22-08-2002 TR - South Point  24.3 1:00 20  Felix /Niro   141:31 0:49.0
172  22-08-2002 TR - Aksana Bay  30.9 0:50 21  Felix /Niro   140:31 0:49.0
157  02-05-2002 Egypte - Torfa  11.0 1:02 24  Felix   125:31 0:47.9
156  02-05-2002 Egypte - Shaab Rour  12.6 1:02 24  Blok /Felix   124:29 0:47.8
155  02-05-2002 Egypte - Shaab Camila  15.8 1:02 24  Blok /Felix   123:27 0:47.7
154  02-05-2002 Egypte - Shaab Maksour  36.5 1:01 23  Blok /Felix   122:25 0:47.6
153  01-05-2002 Egypte - Ras Bonne  14.9 1:03 24  Blok /Felix   121:24 0:47.6
152  01-05-2002 Egypte - Shaab Malahi  13.6 1:09 24  Blok /Felix   120:21 0:47.5
151  01-05-2002 Egypte - Angel  17.7 1:05 24  Blok /Felix   119:12 0:47.3
150  30-04-2002 Egypte - Torfa  17.2 1:05 24  Blok /Felix   118:07 0:47.2
149  30-04-2002 Egypte - Habily Daisy  16.9 1:04 24  Blok /Felix   117:02 0:47.1
148  30-04-2002 Egypte - Claudia  13.1 1:10 24  Blok /Felix   115:58 0:47.0
147  30-04-2002 Egypte - Bloemen  25.9 0:54 23  Blok /Felix   114:48 0:46.8
146  29-04-2002 Egypte - Shaab Rour  21.2 1:02 25  Blok /Felix   113:54 0:46.8
145  29-04-2002 Egypte - Abu Galawa small  18.7 1:03 24  Blok /Felix   112:52 0:46.7
144  29-04-2002 Egypte - Lahami south  24.1 1:02 24  Blok /Felix   111:49 0:46.5
143  28-04-2002 Egypte - Habily Ghazala  13.1 1:02 24  Blok /Felix   110:47 0:46.4
142  28-04-2002 Egypte - Abu Galawa big  20.9 1:02 24  Blok /Felix   109:45 0:46.3
141  28-04-2002 Egypte - Abu Galawa big  20.6 1:03 24  Blok /Felix   108:43 0:46.2
140  27-04-2002 Egypte - Torfa  18.1 1:03 24  Blok /Felix   107:40 0:46.1
139  27-04-2002 Egypte - Shaab Rour  22.2 1:01 24  Blok /Felix   106:37 0:46.0
113  22-11-2001 Egypte - Shaab Samadai  25.2 0:55 25  Felix   82:40 0:43.8
112  22-11-2001 Egypte - Shaab Samadai  29.6 0:56 25  Felix   81:45 0:43.7
98  17-11-2001 Egypte - Shagra  19.2 0:53 25  Felix   66:05 0:40.4
63  08-08-2001 HR - Coreolanus  27.9 0:29 20  Felix /Hermine   38:09 0:36.3
52  03-08-2001 HR - Vrsar  23.2 1:01 24  Niro /Felix   32:24 0:37.3
48  31-07-2001 HR - Vrsar  22.4 0:50 21  Felix   29:48 0:37.2
47  30-07-2001 HR - Vrsar  15.0 0:42 22  Felix   28:58 0:36.9
46  29-07-2001 HR - Vrsar  26.7 0:36 23  Niro /Felix /Hermine   28:16 0:36.8
32  15-12-2000 Lanzarote - The Hole  32.0 0:31   Felix /Blok /Niro   19:27 0:36.4
20  12-12-2000 Lanzarote - Safari  31.4 0:36 20  Niro /Felix   12:48 0:38.4
18  11-12-2000 Lanzarote - Wrecks  32.4 0:35 19  Felix /Blok /Niro   11:48 0:39.3
17  05-09-2000 BVI - Sandy Spit  12.0 0:45 28  Niro /Felix /Wouter   11:13 0:39.5
16  04-09-2000 BVI - Peter Island    6.5 0:55 28  Niro /Felix /Wouter   10:28 0:39.2
14  03-09-2000 BVI - Salt Island  22.7 0:22 28  Niro /Felix /Wouter   8:51 0:37.9
13  03-09-2000 BVI - Salt Island  25.9 0:20 28  Niro /Felix /Wouter   8:29 0:39.1
12  02-09-2000 BVI - Dead Men Chest  11.3 0:41 28  Wouter /Felix   8:09 0:40.7
11  01-09-2000 BVI - The Indians    5.9 0:22 28  Felix   7:28 0:40.7
10  01-09-2000 BVI - The Indians  12.9 0:39 28  Niro /Felix   7:06 0:42.6
01-09-2000 BVI - The Indians  15.3 0:45 28  Niro   6:27 0:43.0
01-09-2000 BVI - Peter Island  15.0 0:38 28  Felix   5:42 0:42.7
31-08-2000 BVI - The Indians  15.1 0:38 29  Niro /Felix   5:04 0:43.4
31-08-2000 BVI - The Indians    9.7 0:52 31  Niro /Felix   4:26 0:44.3
30-08-2000 BVI - Peter Island  11.1 0:43 29  Niro /Felix   3:34 0:42.8
29-08-2000 BVI - Dead Men Chest    9.7 0:38 27  Niro /Felix   2:08 0:42.6


© 2003 Klaas Nijkes, Divelog v2.9.0