Divelog Klaas Nijkes



Nr Date Location Depth Time Temp Buddy Total time Average
203  20-06-2003 Thailand - Koh Bida Nok  14.9 1:30 29  Felix /Wouter   174:47 0:51.6
202  20-06-2003 Thailand - Koh Bida Nok  15.6 1:20 30  Felix /Wouter   173:17 0:51.4
199  18-06-2003 Thailand - Hin Phae  10.7 1:11 28  Felix /Wouter /Paola /Mary   169:50 0:51.2
198  18-06-2003 Thailand - Hin Phae  11.6 1:12 30  Felix /Wouter /Paola /Mary   168:39 0:51.1
57  05-08-2001 HR - Porec, Buela Uvala    7.1 0:34 26  Felix /Wouter /Hermine   34:57 0:36.7
17  05-09-2000 BVI - Sandy Spit  12.0 0:45 28  Niro /Felix /Wouter   11:13 0:39.5
16  04-09-2000 BVI - Peter Island    6.5 0:55 28  Niro /Felix /Wouter   10:28 0:39.2
14  03-09-2000 BVI - Salt Island  22.7 0:22 28  Niro /Felix /Wouter   8:51 0:37.9
13  03-09-2000 BVI - Salt Island  25.9 0:20 28  Niro /Felix /Wouter   8:29 0:39.1
12  02-09-2000 BVI - Dead Men Chest  11.3 0:41 28  Wouter /Felix   8:09 0:40.7


© 2003 Klaas Nijkes, Divelog v2.9.0